Wednsday, May 12, 2010
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Title/Description | Panelists |
|---|---|---|
| 12:30 PM | Registration for Capital Green |
|
| 1:00 PM | Chairperson’s Welcome to Capital Green Attendees |
|
| 1:15 PM | Outlook for the Green Real Estate Market:What Factors/Events will Impact this Sector Negatively or PositivelyReal estate accounts for a significant proportion of the corporate assets of publicly listed companies. Today, green buildings are creating market differentiation opportunities and improving reputations minimizing risks to corporate brand equity. How are today’s recessionary times impacting the green real estate sector? Is demand continuing to climb? What are the levels that green building construction is expected to reach? As more buildings become LEED certified, does traditional commercial and residential housing stock risk obsolescence and continued loss of value? Our panelists will address these and many other questions. |
|
| 2:00 PM | Green Construction & Development OutlookThe bad news is that the construction industry is still in the midst of its steepest decline in decades and this continues to affect most project types. The good news is that there is some indication that we may be turning the corner. The emerging support being provided by the federal stimulus bill and green incentives are giving green construction and development an “edge” in the recovery. This presentation will address the prospects for the rest of 2010 for construction and development domestically and will detail variable differences between green and non-green projects. Developers perspectives on green buildings including retrofits will also be addressed. |
|
| 2:45 PM | Refreshments for All Attendees |
|
| 3:00 PM | An End to Approach to Performance Portfolio ImprovementBuilding portfolios continue to age and competition for tenants is fierce, yet due to the recession, operational budgets have been slashed. Most institutional owners are challenged to fund development of information systems, analytics or staff to address portfolio performance improvements comprehensively. There is also growing market pressure to implement these improvements, as the strategy of certifying the top quartile of buildings (the low hanging fruit approach) to LEED has created a class of remaining buildings that the public perceives as being not green. This means that there are untapped savings to be reaped within the portfolio space. However, the process of characterizing a portfolio’s performance- identifying appropriate improvements, prioritizing and financing improvement packages, and fulfilling changes and measuring return on investment - is complex . This session will provide attendees with a methodical, end-to-end approach to evaluating and prioritizing building performance improvements across a portfolio of buildings focused on optimized cost savings. |
|
| 3:45 PM | Green REITs/Private EquityThere is anecdotal evidence that, on the private investment side we are seeing more emphasis than ever on sustainable investments and, although the list of fully Green REITs is limited, at best, many established REITs have made solid commitments to greening their portfolios. This session will focus on developments in the sphere and what developments we can expect to see in the near term and long term. |
|
| 3:45 PM | All Things Vendors & Consultants: Finding the Right FitEven with an RFP or RFQ process, selecting the right consultant or vendor when it comes to green retrofit projects can be a daunting task. This session will specify the 10 top questions and criteria that you should ask and apply such as:1. Primary business focus 2. Methodology 3. Area & industry specialization areas 4. Experience/background 5. Training and support 6. Implementation process and timelines 7. Client base 8. Measures and Metrics 9. References 10. Competitive analysis |
|
| 4:30 PM | A Evaluating Various Green Real Estate Sectors and Regions for Investment OpportunitiesThis session will focus on the specifics of various green real estate sectors. Where are the growth areas? Are there regions to avoid at the present time? Sectors that will be covered including: universities, industrial, commercial/office, healthcare, hospitality and retail. |
|
| 5:15 PM | Capital Green Day One Concludes |
|
| 5:15 PM |
|
|
| Time | Title/Description | Panelists |
|---|---|---|
| 12:30 PM | Registration |
|
| 1:15 PM | Analyzing & Tracking Building Energy PerformanceThis session will focus on the value of tracking energy performance and how to analyze overall energy performance. It will also address operations and maintenance practices as these components impact overall energy performance. Highlights of the session include: • Understanding how the building uses energy • Setting and meeting goals to identify areas for improvement • Prioritizing energy efficiency to create optimum performance • Examining a building’s patterns of use: occupancy, systems improvements, operations and maintenance over time |
|
| 2:00 PM | Energy Star: A Critical Piece of the Sustainability Puzzle |
|
| 2:45 PM | Refreshments for All Attendees |
|
| 3:00 PM | Case Study: Retrofitting Affordable HousingThis session will present a multi-family project will highlight best practices in green design for affordable housing. This will be a discussion of how to design and construction green affordable housing – what are the challenges and opportunities, what works, what doesn’t? Attendees will learn about the issues and techniques for designing sustainable high density housing. |
|
| 3:45 PM | Considering Alternative Energy in Building RetrofitsIs your property a good candidate for an alternative energy source? This session will address the key criteria that determines whether an alternative energy source is viable for your existing building. Also addressed are alternative energy funding options that may be available. The session will review the following topics:• Feasibility • Funding options • Case studies |
|
| 4:30 PM | University Campus & School Building RetrofitsAccording to some academic estimates, there is over 20 billion SF of existing US public school and university buildings and 40% of this space is classified as having poor environment conditions. Although new construction planning often incorporates green ideas to reduce energy usage and carbon footprint, existing classrooms retrofitting is lagging. This session will present a guide forprioritizing campus and school building retrofits with case study examples. |
|
| 5:15 PM | Sustainable Building Retrofits Conference & Muni Green Sessions Conclude |
|
| 5:15 PM |
|
|
| Time | Title/Description | Panelists |
|---|---|---|
| 12:30 PM | Registration |
|
| 1:15 PM | Primer on Key Cost Reductions Strategies for Budget Constrained Municipalities in Key Cost Centers: Utilities, Maintenance & RepairToday governments and municipalities have no choice but to reduce costs and many government officials are acutely aware that their municipal building stock costs more to operate than would be the case if their structures were retrofitted. This session will lay out a primer for cost reduction strategies in the area of utilities, maintenance and repair that can be applied to municipal building stock including:• Audits to establish current costs and opportunities for savings • Operating and management practices that reduce energy and water maintenance costs • Infrastructure improvement options • Temperature control and monitoring strategies • Staff training |
|
| 2:00 PM | Case Study: Utilizing Retrofits in Sustainable Development Projects |
|
| 2:45 PM | Refreshments for All Attendees |
|
| 3:00 PM | Waste Water & Energy: Retrofit Options for Municipal Governments• Retrofitting existing lighting: quick simple solutions• Available water conservation options that make sense • Defining resource efficiency • Evaluating indoor air quality and how it can be enhanced • Recycling |
|
| 4:30 PM | Grants, Initiatives & Funding SourcesWith the economy in a persistent slump, there is a lot of speculation as to whether green initiatives and grants will fall victim to the cutting block. However, for the time being there are still available grants, initiatives and funding sources. This session will detail available options. |
|
| 5:15 PM | Sustainable Building Retrofits Conference & Muni Green Sessions Conclude |
|
| 5:15 PM |
|
|